Insights: the DNS in aggregate
Counts and shares over the names and records ndxer holds — what types exist, who answers for the most domains, where aliases point, what TXT is used for. Every figure below says when it was computed.
Figures marked ~ are close estimates rather than exact counts — about these numbers.
Aggregates only. No individual name is published on this page.
Who answers for the most domains
The registrable domain of each NS target, ranked by how many domains delegate to it.
| Nameserver domain | Domains ~ |
|---|---|
| cloudflare.com | 35,807,380 |
| domaincontrol.com | 17,471,246 |
| dns-parking.com | 4,424,239 |
| wixdns.net | 4,399,503 |
| afternic.com | 3,492,514 |
| googledomains.com | 3,178,598 |
| ui-dns.org | 2,177,770 |
| ui-dns.com | 2,177,591 |
| ui-dns.biz | 2,177,448 |
| ui-dns.de | 2,177,413 |
| registrar-servers.com | 1,658,894 |
| share-dns.net | 1,485,308 |
Where aliases point
The registrable domain each CNAME points into, ranked by how many names alias to it.
| Target domain | Names ~ |
|---|---|
| wixdns.net | 6,227,121 |
| shops.myshopify.com | 3,862,904 |
| squarespace.com | 3,459,197 |
| hstgr.net | 2,761,481 |
| parkingcrew.net | 1,982,763 |
| trafficmanager.net | 1,881,395 |
| vercel-dns-017.com | 1,482,288 |
| ludicrous.cloud | 1,094,748 |
| godaddy.com | 972,053 |
| googlehosted.com | 907,159 |
| vercel-dns.com | 889,386 |
| azure.com | 832,659 |
Aliases pointing at nothing
Aliases whose target the authority says does not exist, counted by whether the target's namespace is one an outsider could take over. Counts only: no names are published here.
| Target could be registered by someone else | Aliases |
|---|---|
| unknown | 697,434 |
| yes | 7,473 |
| no | 7,029 |
Over time
Each figure is stored every time it is calculated, so these lines follow the same numbers as the tables above.
Who answers for the most domains
About these numbers
- A figure marked ~ counts distinct values and is accurate to a fraction of a percent rather than exact. Exact distinct counts over a set this size would cost more than the answer is worth. Figures without the mark are exact.
- "Domain" means the registrable domain — the name someone registers, one label below the public suffix. Grouping by it is an approximation: a nameserver or mail domain that answers from several top-level domains appears here as several rows rather than one.
- Each figure is recalculated on its own schedule and this page shows the last result, with the time it was calculated. Two panels can therefore carry different times.