Insights: the DNS in aggregate
Counts and shares over the names and records ndxer holds — what types exist, who answers for the most domains, where aliases point, what TXT is used for. Every figure below says when it was computed.
Figures marked ~ are close estimates rather than exact counts — about these numbers.
Aggregates only. No individual name is published on this page.
The whole picture
How many records, how many distinct names, and how many registrable domains those names sit under.
| Records | Names ~ | Domains ~ |
|---|---|---|
| 2,681,896,538 | 431,909,705 | 215,165,440 |
Records by type
Every record, grouped by its DNS type. The second figure counts distinct names rather than records, so a name with four address records counts once.
| Type | Records | Names ~ |
|---|---|---|
| A | 962,634,146 | 351,192,957 |
| NS | 540,827,195 | 130,460,945 |
| AAAA | 497,096,044 | 115,552,407 |
| TXT | 287,140,115 | 43,489,551 |
| SOA | 204,305,627 | 64,633,259 |
| MX | 168,414,085 | 44,951,494 |
| CNAME | 115,191,913 | 87,955,567 |
| CAA | 28,290,835 | 3,486,041 |
| DNAME | 643 | 640 |
Answers and non-answers
For each type: how many names answer, how many the authority says do not exist at all, and how many exist but hold no record of that type.
| Type | Answers ~ | No such name ~ | No record of this type ~ |
|---|---|---|---|
| A | 345,802,467 | 23,545,727 | 7,612,961 |
| NS | 121,107,583 | 12,545,249 | 9,276,187 |
| AAAA | 114,433,496 | 23,680,761 | 132,887,786 |
| CNAME | 85,251,640 | 22,447,268 | 193,964,751 |
| SOA | 64,611,076 | 12,546,333 | 9,719,831 |
| MX | 44,936,866 | 12,571,552 | 29,680,499 |
| TXT | 43,471,465 | 12,682,295 | 32,233,104 |
| CAA | 3,464,054 | 12,583,781 | 69,870,668 |
| DNAME | 621 | 0 | 0 |
Over time
Each figure is stored every time it is calculated, so these lines follow the same numbers as the tables above.
The whole picture
About these numbers
- A figure marked ~ counts distinct values and is accurate to a fraction of a percent rather than exact. Exact distinct counts over a set this size would cost more than the answer is worth. Figures without the mark are exact.
- "Domain" means the registrable domain — the name someone registers, one label below the public suffix. Grouping by it is an approximation: a nameserver or mail domain that answers from several top-level domains appears here as several rows rather than one.
- Each figure is recalculated on its own schedule and this page shows the last result, with the time it was calculated. Two panels can therefore carry different times.